Usage Statistics for corean-paytakht.ir

Summary by Month
Generated 02-Jul-2025 00:30 +0330

Usage summary for corean-paytakht.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 558 20 54 10 19 670 10 54 20 558
Jun 2025 159 20 28 9 691 16346 299 841 627 4791
May 2025 87 20 27 11 410 14681 364 859 623 2722
Apr 2025 89 23 28 13 366 14226 395 848 700 2695
Mar 2025 67 23 29 12 347 13467 399 925 714 2096
Feb 2025 107 23 26 13 311 9761 373 751 653 3012
Jan 2025 73 12 18 8 220 9343 252 572 400 2267
Dec 2024 71 10 32 9 229 6996 282 1008 338 2217
Nov 2024 66 10 20 8 225 7324 258 629 315 1993
Oct 2024 108 7 38 5 196 8258 184 1178 236 3376
Sep 2024 19 7 9 5 178 4344 174 278 229 596
Aug 2024 38 8 11 6 209 7065 203 364 257 1204
Totals 112481 3193 8307 5112 27527


Generated by Webalizer Version 2.23